CCCP[2]
: 20988
: 15 2007 .
:
: .


1 IRiddickI [65] 809040
2 Finny [50] 552303
3 MEDBEDb [50] 361
4 badiaba [31] 144833
5 RuslanMejidow [30] 2015848
6 Nowichok [30] 429569
7 Zick [30] (leader) 65936
8 antRRey [30] 100
9 UnwashedSM [10] 130458
10 ZuminatoR [5] 83728
11 MRbinss [4] 0
12 I5yPaTuHoO [3] 126706
13 Selected [1] 552845
14 DGonWEIN [1] 133130

Rambler's Top100