SPQR[2]
: 0
: 2009.
:
:


1 Shkat [70] 29114
2 Bratka [1] 27894
3 alex1 [1] 21982
4 Cirrus [1] 182170
5 LKGeo [1] 6345
6 MrCrow [1] 120558
7 DeltaSD [1] 58999
8 shelter [1] 793834
9 sKurd [1] 153483
10 Gekckon [1] 19887
11 YuriiGagarin [1] 4142
12 ScS [1] 100605
13 RazarioAgro [1] (leader) 96631
14 ykypok812 [1] 32857
15 IrespecTI [1] 54963
16 Qietus [1] 0
17 OldBoy13 [1] 16998
18 Cooolka [1] 31087

Rambler's Top100