SPQR[2]
: 0
: 2009.
:
:


1 Bratka [1] 27894
2 alex1 [1] 21982
3 Cirrus [1] 182170
4 LKGeo [1] 6345
5 MrCrow [1] 120558
6 DeltaSD [1] 58999
7 shelter [1] 793834
8 sKurd [1] 153483
9 Gekckon [1] 19887
10 YuriiGagarin [1] 4142
11 ScS [1] 100605
12 RazarioAgro [1] (leader) 96631
13 ykypok812 [1] 32857
14 Shkat [1] 29114
15 IrespecTI [1] 54963
16 Qietus [1] 0
17 OldBoy13 [1] 16998
18 Cooolka [1] 31087

Rambler's Top100